The following tables show the areas which have already been upgraded to fibre broadband or are in our plans to be upgraded.
Live Cabinets / Structures – Fibre Broadband Available
This table shows where fibre broadband is already available with information on the number of properties within that community / area benefiting from that upgrade.
The ‘Structure / Cab No’ column indicates the cabinet where a Fibre to the Cabinet (FTTC) upgrade has occurred while a number with a ‘PV’ prefix indicates the structure where a Fibre to the Premise (FTTP) has occurred within that exchange area.
To see if your property has already benefited from a fibre upgrade, enter your landline / address into the BT Broadband Availability Checker. Our How to use the BT Broadband Availability Checker page will help you make sense of the Broadband Checker results.
Exchange Area | Structure / Cab No | Premises Able to Connect to Fibre | Communities Affected | Total Premises in Exchange Area Able to Connect to Fibre |
---|---|---|---|---|
Acocks Green | 18 | 92 | Olton | 382 |
Acocks Green | 21 | 114 | Olton | 382 |
Acocks Green | 69 | 176 | Olton | 382 |
Alcester | 2 | 29 | Alcester | 1474 |
Alcester | 4 | 194 | Coughton, Kings Coughton | 1474 |
Alcester | 8 | 58 | Alcester | 1474 |
Alcester | 9 | 98 | Oversley Green | 1474 |
Alcester | 10 | 95 | Alcester | 1474 |
Alcester | 11 | 171 | Alcester | 1474 |
Alcester | 12 | 74 | Alcester | 1474 |
Alcester | 13 | 72 | Alcester | 1474 |
Alcester | 14 | 129 | Alcester | 1474 |
Alcester | 15 | 89 | Alcester | 1474 |
Alcester | 16 | 93 | Alcester | 1474 |
Alcester | 17 | 64 | Alcester | 1474 |
Alcester | 18 | 38 | Arrow | 1474 |
Alcester | 21 | 65 | Alcester | 1474 |
Alcester | 24 | 140 | Alcester | 1474 |
Alcester | 26 | 44 | Parts of Coughton | 1474 |
Alcester | PV38 | 9 | Kinwarton - Coughton Fields Lane area | 1474 |
Alcester | PV5016 | 12 | Alcester - St Marys Rd area | 1474 |
Alderminster | 1 | 236 | Newbold on Stour | 441 |
Alderminster | 4 | 152 | Alderminster | 441 |
Alderminster | 7 | 6 | Admington | 441 |
Alderminster | PV35 | 37 | Atherstone on Stour - Grove Business Park area | 441 |
Alderminster | PV44 | 8 | Alderminster - parts of Shipston Road | 441 |
Allesley | PV5009 | 2 | Allesley - Parts of Washbrook Lane | 140 |
Allesley | PV5011 | 49 | Parts of Allesley | 140 |
Allesley | PV5015 | 1 | Allesley - Part of Clay Lane | 140 |
Allesley | PV5022 | 8 | Parts of Allesley | 140 |
Allesley | PV5035 | 22 | Allesley - Parts of the Clay Lane & Harvest Hill Lane area | 140 |
Allesley | PV5036 | 58 | Allesley - Parts of Oak Lane & Brickhill Lane | 140 |
Ashfield | PV5076 | 18 | Wishaw - Parts of Church Lane area | 18 |
Astwood Bank | 9 | 139 | Sambourne | 139 |
Atherstone | 2 | 189 | Atherstone | 1681 |
Atherstone | 6 | 178 | Grendon | 1681 |
Atherstone | 7 | 16 | Atherstone | 1681 |
Atherstone | 8 | 28 | Atherstone | 1681 |
Atherstone | 11 | 20 | Grendon | 1681 |
Atherstone | 12 | 161 | Atherstone | 1681 |
Atherstone | PV15 | 161 | Atherstone | 1681 |
Atherstone | 16 | 98 | Atherstone | 1681 |
Atherstone | 20 | 198 | Atherstone | 1681 |
Atherstone | 21 | 160 | Atherstone | 1681 |
Atherstone | 24 | 40 | Atherstone | 1681 |
Atherstone | 26 | 280 | Atherstone | 1681 |
Atherstone | 27 | 43 | Atherstone - Parts of the Holly Lane Industrial Estate | 1681 |
Atherstone | 29 | 109 | Atherstone | 1681 |
Barford | 1 | 312 | Barford | 885 |
Barford | 2 | 111 | Sherbourne | 885 |
Barford | 3 | 331 | Barford | 885 |
Barford | 4 | 55 | Barford | 885 |
Barford | PV31 | 61 | Wasperton area | 885 |
Barford | PV34 | 11 | Barford - Hareway Lane | 885 |
Barford | PV5005 | 4 | Barford - Wasperton Lane area | 885 |
Barton on the Heath | 1 | 83 | Little Compton | 255 |
Barton on the Heath | 2 | 76 | Great Wolford | 255 |
Barton on the Heath | 3 | 9 | Little Compton | 255 |
Barton on the Heath | 4 | 64 | Barton on the Heath | 255 |
Barton on the Heath | PV5001 | 4 | Kitebrook | 255 |
Barton on the Heath | PV5002 | 7 | Little Compton - Parts of Willow End area | 255 |
Barton on the Heath | PV5007 | 12 | Kitebrook | 255 |
Bedworth | 9 | 4 | Parts of Bedworth | 70 |
Bedworth | 48 | 9 | Bedworth - Brooklea area | 70 |
Bedworth | PV5107 | 26 | Bedworth - Dove Close area | 70 |
Bedworth | PV5130 | 9 | Bedworth - Parts of Astley Lane area | 70 |
Bedworth | PV5158 | 22 | Aldermans Green - Mile Tree Lane & Barnacle - Top Road areas | 70 |
Berkswell | 8 | 38 | Berkswell | 339 |
Berkswell | 9 | 60 | Kenilworth - Birmingham Road area | 339 |
Berkswell | PV33 | 110 | Berkswell | 339 |
Berkswell | PV5003 | 6 | Honiley / Meer End - Meer End Road area | 339 |
Berkswell | PV5004 | 19 | Balsall Common - Barston Lane & Magpie Lane area | 339 |
Berkswell | PV5006 | 15 | Balsall Common - Hob Lane area | 339 |
Berkswell | PV5012 | 2 | Balsall Common - parts of Station Road area | 339 |
Berkswell | PV5018 | 15 | Balsall Common - Parts of Waste Lane area | 339 |
Berkswell | PV5020 | 1 | Balsall Common - Station Rd area | 339 |
Berkswell | PV5028 | 28 | Honiley / Meer End - Meer End Road area | 339 |
Berkswell | PV5049 | 11 | Balsall Common - Parts of Saracen Drive area | 339 |
Berkswell | PV5055 | 1 | Balsall Common - Part of Windmill Lane | 339 |
Berkswell | PV5060 | 4 | Berkswell - Part of Spencers Lane area | 339 |
Berkswell | PV5063 | 10 | Berkswell - Part of Spencers Lane area | 339 |
Berkswell | PV5067 | 9 | Berkswell | 339 |
Berkswell | PV5068 | 10 | Berkswell | 339 |
Bidford on Avon | 2 | 462 | Bidford on Avon | 3416 |
Bidford on Avon | 3 | 440 | Salford Priors | 3416 |
Bidford on Avon | 4 | 393 | Broom, Wixford | 3416 |
Bidford on Avon | 5 | 353 | Bidford on Avon | 3416 |
Bidford on Avon | 6 | 179 | Temple Grafton, Ardens Grafton | 3416 |
Bidford on Avon | 7 | 86 | Marlcliff | 3416 |
Bidford on Avon | 8 | 229 | Bidford on Avon | 3416 |
Bidford on Avon | 9 | 30 | Bidford on Avon | 3416 |
Bidford on Avon | 10 | 76 | Bidford on Avon | 3416 |
Bidford on Avon | 11 | 35 | Barton | 3416 |
Bidford on Avon | 13 | 163 | Bidford on Avon | 3416 |
Bidford on Avon | 14 | 86 | Bidford on Avon | 3416 |
Bidford on Avon | 16 | 23 | Temple Grafton | 3416 |
Bidford on Avon | 17 | 33 | Parts of Salford Priors | 3416 |
Bidford on Avon | 18 | 37 | Parts of Wixford & surrounding area | 3416 |
Bidford on Avon | PV35 | 62 | Dunnington | 3416 |
Bidford on Avon | PV38 | 18 | Dorsington | 3416 |
Bidford on Avon | PV40 | 8 | Barton | 3416 |
Bidford on Avon | PV42 | 30 | Marlcliff | 3416 |
Bidford on Avon | PV45 | 9 | Dunnington | 3416 |
Bidford on Avon | PV46 | 8 | Dunnington | 3416 |
Bidford on Avon | PV47 | 11 | Ardens Grafton area | 3416 |
Bidford on Avon | 57 | 353 | Bidford on Avon | 3416 |
Bidford on Avon | PV5005 | 21 | Bidford on Avon - Jubilee Close area | 3416 |
Bidford on Avon | PV5008 | 29 | Bidford on Avon - Salford Rd area | 3416 |
Bidford on Avon | PV5020 | 15 | Bidford on Avon | 3416 |
Bidford on Avon | PV5030 | 8 | Bidford on Avon | 3416 |
Bidford on Avon | PV5033 | 21 | Bidford on Avon - High St area | 3416 |
Bidford on Avon | PV5039 | 36 | Parts of Bidford on Avon | 3416 |
Bidford on Avon | PV5041 | 24 | Bidford on Avon - High St area | 3416 |
Bidford on Avon | PV5045 | 14 | Parts of the Exhall area | 3416 |
Bidford on Avon | PV5069 | 16 | Temple Grafton - Parts of Church Bank area | 3416 |
Bidford on Avon | PV5070 | 42 | Bidford on Avon | 3416 |
Bidford on Avon | PV5075 | 43 | Bidford on Avon | 3416 |
Bidford on Avon | PV5095 | 16 | Bidford on Avon - Old School Mead area | 3416 |
Bidford on Avon | PV5097 | 7 | Bidford on Avon - Parts of the Grafton Lane area | 3416 |
Binley | PV5043 | 42 | Binley - Parts of the Stradey Clse / Kings Park Drive & Ellis Park Drive areas | 156 |
Binley | PV5054 | 9 | Brinklow - Parts of the Brinklow Road area | 156 |
Binley | PV5073 | 3 | Binley - Parts of the Brinklow Rd area | 156 |
Binley | PV5112 | 43 | Coventry - Parts of The Carabiniers & Sunbeam Way area | 156 |
Binley | PV5115 | 23 | Coventry - The Carabiniers / Signals Drive area | 156 |
Binley | PV5184 | 1 | Brinklow - Part of the Brinklow Road area | 156 |
Binley | PV5269 | 25 | Binley - Parts of the Murrayfield Way / Franklin Gardens area | 156 |
Binley | PV5278 | 10 | Coventry - Parts of Anglian Way | 156 |
Brailes | 1 | 298 | Lower and Upper Brailes | 766 |
Brailes | 2 | 146 | Upper Brailes | 766 |
Brailes | 3 | 47 | Sutton-under-Brailes | 766 |
Brailes | 4 | 198 | Chertington, Stourton | 766 |
Brailes | 5 | 67 | Brailes | 766 |
Brailes | PV5007 | 10 | Brailes - Parts of Holloway Hill area | 766 |
Braunston | 3 | 218 | Willoughby | 384 |
Braunston | 6 | 91 | Flecknoe | 384 |
Braunston | 12 | 67 | Parts of Willoughby | 384 |
Braunston | 13 | 8 | Parts of Sawbridge / Wolfhampcote area | 384 |
Byfield | 3 | 230 | Priors Marston | 314 |
Byfield | 9 | 84 | Priors Hardwick | 314 |
Castle Bromwich | 2 | 102 | Castle Bromwich | 147 |
Castle Bromwich | 77 | 45 | Water Orton | 147 |
Chapel End | 14 | 366 | Chapel End | 961 |
Chapel End | 16 | 95 | Galley Common | 961 |
Chapel End | 18 | 366 | Chapel End | 961 |
Chapel End | 22 | 33 | Ansley Common area | 961 |
Chapel End | PV5005 | 17 | Ansley Common - Parts of the Pipers Lane area | 961 |
Chapel End | PV5013 | 14 | Nuneaton - Queen Elizabeth Road - Holyrood Court area | 961 |
Chapel End | PV5021 | 2 | Ansley Common - Part of Coleshill Road area | 961 |
Chapel End | PV5029 | 7 | Parts of Oldbury | 961 |
Chapel End | PV5049 | 7 | Parts of Ansley | 961 |
Chapel End | PV5054 | 17 | Galley Common - Parts of Orford Rise & Tunnel Road area | 961 |
Chapel End | PV5070 | 37 | Nuneaton - Galley Common - Valley Rd area | 961 |
Chelmsley | 1 | 36 | Chelmsley Wood | 732 |
Chelmsley | 6 | 85 | Chelmsley Wood | 732 |
Chelmsley | 29 | 161 | Chelmsley Wood | 732 |
Chelmsley | 41 | 69 | Chelmsley Wood | 732 |
Chelmsley | 48 | 104 | Chelmsley Wood, Kingshurst, Castle Bromwich | 732 |
Chelmsley | 54 | 125 | Chelmsley Wood | 732 |
Chelmsley | 72 | 152 | Chelmsley Wood | 732 |
Cheylesmore | PV5006 | 31 | Coventry - Calvert Close area | 162 |
Cheylesmore | PV5011 | 54 | Coventry - Parts of Shortley Road / Pegmill Close area | 162 |
Cheylesmore | PV5035 | 47 | Coventry - Parts of the Whitley Village area | 162 |
Cheylesmore | PV5036 | 30 | Coventry - Parts of the Whitley Village area | 162 |
Claverdon | 1 | 191 | Norton Lindsey | 1427 |
Claverdon | 2 | 116 | Shrewley | 1427 |
Claverdon | 3 | 108 | Claverdon | 1427 |
Claverdon | 4 | 160 | Shrewley | 1427 |
Claverdon | 5 | 83 | Claverdon | 1427 |
Claverdon | 6 | 58 | Yarningale Common & Lowsonford | 1427 |
Claverdon | 7 | 108 | Claverdon | 1427 |
Claverdon | 8 | 170 | Hatton | 1427 |
Claverdon | 9 | 215 | Claverdon | 1427 |
Claverdon | PV33 | 39 | Langley area | 1427 |
Claverdon | PV38 | 17 | Claverdon area | 1427 |
Claverdon | PV39 | 24 | Parts of Norton Lindsey | 1427 |
Claverdon | PV44 | 14 | Rowington - Parts of Old Warwick Road | 1427 |
Claverdon | PV45 | 9 | Parts of Norton Lindsey | 1427 |
Claverdon | PV48 | 15 | Parts of Preston Bagot | 1427 |
Claverdon | PV50 | 9 | Preston Bagot | 1427 |
Claverdon | PV52 | 5 | Claverdon | 1427 |
Claverdon | PV55 | 7 | Wolverton | 1427 |
Claverdon | PV5005 | 13 | Parts of Hatton | 1427 |
Claverdon | PV5011 | 15 | Lower Norton - Parts of Norton Curlieu Lane & surrounding area | 1427 |
Claverdon | PV5016 | 1 | Parts of Norton Lindsey | 1427 |
Claverdon | PV5017 | 22 | Parts of Edstone | 1427 |
Claverdon | PV5020 | 3 | Pinley Green - Parts of Nunhold Rd area | 1427 |
Claverdon | PV5021 | 16 | Parts of Langley | 1427 |
Claverdon | PV5022 | 6 | Parts of Preston Bagot | 1427 |
Claverdon | PV5023 | 1 | Claverdon - Part of Kington Lane | 1427 |
Claverdon | PV5033 | 2 | Claverdon - Langley Rd area | 1427 |
Coleshill | 1 | 44 | Coleshill | 3839 |
Coleshill | 2 | 231 | Coleshill | 3839 |
Coleshill | 3 | 402 | Coleshill | 3839 |
Coleshill | 4 | 95 | Coleshill | 3839 |
Coleshill | 6 | 262 | Coleshill | 3839 |
Coleshill | 7 | 117 | Coleshill | 3839 |
Coleshill | PV7 | 26 | Coleshill | 3839 |
Coleshill | 8 | 231 | Coleshill | 3839 |
Coleshill | 9 | 260 | Coleshill | 3839 |
Coleshill | 10 | 158 | Coleshill | 3839 |
Coleshill | 11 | 52 | Coleshill | 3839 |
Coleshill | 12 | 224 | Coleshill, Nether Whitacre | 3839 |
Coleshill | 13 | 228 | Coleshill | 3839 |
Coleshill | 14 | 63 | Coleshill, Maxstoke | 3839 |
Coleshill | 15 | 167 | Coleshill | 3839 |
Coleshill | 17 | 53 | Coleshill | 3839 |
Coleshill | 18 | 172 | Coleshill | 3839 |
Coleshill | 19 | 380 | Coleshill | 3839 |
Coleshill | 21 | 36 | Coleshill | 3839 |
Coleshill | 22 | 319 | Coleshill | 3839 |
Coleshill | 24 | 33 | Coleshill | 3839 |
Coleshill | 25 | 32 | Coleshill | 3839 |
Coleshill | 26 | 53 | Coleshill | 3839 |
Coleshill | 27 | 33 | Coleshill | 3839 |
Coleshill | 28 | 19 | Coleshill | 3839 |
Coleshill | 29 | 36 | Coleshill | 3839 |
Coleshill | 30 | 24 | Coleshill | 3839 |
Coleshill | 31 | 20 | Coleshill | 3839 |
Coleshill | 32 | 21 | Maxstoke | 3839 |
Coleshill | PV5020 | 7 | Nether Whitacre - Parts of Station Rd / Watery Lane area | 3839 |
Coleshill | PV5074 | 20 | Maxstoke | 3839 |
Coleshill | PV5070 | 11 | Coleshill - Gilson Drive Area | 3839 |
Coleshill | PV5085 | 9 | Meriden - Parts of Packington Lane | 3839 |
Coleshill | PV5097 | 1 | Coleshill - Part of Hawkeswell Lane area | 3839 |
Coventry (Greyfriars) | PV5015 | 55 | Coventry - Parts of St Nicholas Street area | 165 |
Coventry (Greyfriars) | PV5025 | 8 | Coventry - Parts of Paradise St area | 165 |
Coventry (Greyfriars) | PV5080 | 4 | Coventry - Parts of Kingfield Road | 165 |
Coventry (Greyfriars) | PV5106 | 13 | Coventry - Parts of Warwick Rd & Eaton Rd area | 165 |
Coventry (Greyfriars) | PV5118 | 8 | Coventry - Parts of Hornchurch Close area | 165 |
Coventry (Greyfriars) | PV5159 | 3 | Coventry - Parts of the Widdrington Road area | 165 |
Coventry (Greyfriars) | PV5175 | 74 | Coventry - Parts of Firedrake Croft area | 165 |
Curdworth | 1 | 50 | Lea Marston, Marston | 690 |
Curdworth | 2 | 335 | Curdworth | 690 |
Curdworth | 3 | 64 | Curdworth | 690 |
Curdworth | 4 | 37 | Marston / Lea Marston | 690 |
Curdworth | 5 | 64 | Lea Marston | 690 |
Curdworth | 8 | 29 | Curdworth | 690 |
Curdworth | 9 | 32 | Curdworth | 690 |
Curdworth | 14 | 42 | Curdworth | 690 |
Curdworth | 6 | 28 | Wishaw area | 690 |
Curdworth | PV5009 | 7 | Curdworth - Parts of Kingsbury Rd area | 690 |
Curdworth | PV5010 | 2 | Curdworth - Parts of Lichfield Rd area | 690 |
Dunchurch | 4 | 23 | Dunchurch | 567 |
Dunchurch | 22 | 84 | Lawford Heath | 567 |
Dunchurch | PV32 | 49 | Grandborough | 567 |
Dunchurch | 34 | 119 | Dunchurch | 567 |
Dunchurch | PV34 | 96 | Parts of Grandborough | 567 |
Dunchurch | 35 | 20 | Kites Hardwick | 567 |
Dunchurch | 36 | 32 | Cawston | 567 |
Dunchurch | 40 | 9 | Dunchurch - Parts of London Rd area | 567 |
Dunchurch | 41 | 8 | Parts of Woolscott | 567 |
Dunchurch | 44 | 17 | Dunchurch - Parts of London Rd area | 567 |
Dunchurch | PV5093 | 22 | Rugby - Berrybanks area | 567 |
Dunchurch | PV5076 | 7 | Parts of Woolscott | 567 |
Dunchurch | PV5241 | 42 | Rugby - Berrybanks area | 567 |
Dunchurch | PV5249 | 39 | Cawston - Oatland Drive area | 567 |
Earlsdon | PV5008 | 10 | Coventry - Arden St area | 210 |
Earlsdon | PV5048 | 44 | Coventry - Parts of The Riddings & Fletchamstead Highway area | 210 |
Earlsdon | PV5058 | 87 | Coventry - Parts of the Hartington Crescent area | 210 |
Earlsdon | PV5102 | 60 | Coventry - Parts of Beechwood Avenue / Shaftesbury Rd area | 210 |
Earlsdon | PV5104 | 9 | Coventry - Parts of Fletchamstead Highway area | 210 |
Earlswood | 1 | 119 | Earlswood, Hockley Heath | 1004 |
Earlswood | 2 | 106 | Earlswood | 1004 |
Earlswood | 3 | 100 | Earlswood | 1004 |
Earlswood | 4 | 264 | Earlswood | 1004 |
Earlswood | 5 | 134 | Earlswood | 1004 |
Earlswood | 8 | 96 | Earlswood | 1004 |
Earlswood | 10 | 58 | Earlswood | 1004 |
Earlswood | 11 | 77 | Earlswood | 1004 |
Earlswood | PV5018 | 16 | Earlswood - Parts of Juggins Lane area | 1004 |
Earlswood | PV5029 | 8 | Earlswood - Parts of Juggins Lane area | 1004 |
Earlswood | PV5031 | 11 | Tanworth in Arden - Parts of the Wood End Lane & Earlswood - Parts of the Malthouse Lane areas | 1004 |
Earlswood | PV5039 | 15 | Earlswood - Parts of Poolhead Lane area | 1004 |
Edge Hill | 1 | 248 | Edge Hill, Radway, Ratley | 459 |
Edge Hill | 4 | 102 | Radway | 459 |
Edge Hill | 6 | 17 | Edge Hill | 459 |
Edge Hill | 7 | 27 | Edge Hill - Upton area | 459 |
Edge Hill | 8 | 18 | Parts of Upton & Hornton area (Oxon) | 459 |
Edge Hill | PV5006 | 14 | Parts of the Arlescote & Warmington area | 459 |
Edge Hill | PV5014 | 2 | Radway - Parts of King John's Lane area | 459 |
Edge Hill | PV5015 | 31 | Ratley - Parts of Old Rd / New Rd area | 459 |
Elmdon | PV1 | 3 | Coleshill - Quartz Point area | 43 |
Elmdon | 22 | 40 | Elmdon, Marston Green | 43 |
Ettington | 1 | 189 | Pillerton Priors & Pillerton Hersey | 956 |
Ettington | 2 | 161 | Halford | 956 |
Ettington | 3 | 284 | Ettington | 956 |
Ettington | 4 | 63 | Ettington | 956 |
Ettington | 5 | 146 | Ettington | 956 |
Ettington | 6 | 55 | Pillerton Hersey | 956 |
Ettington | 7 | 28 | Goldicote | 956 |
Ettington | PV5002 | 6 | Ettington - Thornton area | 956 |
Ettington | PV5008 | 5 | Parts of the Combrook / Walton area | 956 |
Ettington | PV5021 | 3 | Ettington - Parts of the Fosse Way area | 956 |
Ettington | PV5026 | 16 | Parts of Fulready | 956 |
Exhall | 19 | 30 | Exhall | 784 |
Exhall | 20 | 106 | Bayton Road, Exhall | 784 |
Exhall | 21 | 73 | Bayton Road, Exhall | 784 |
Exhall | 25 | 80 | Bayton Road, Exhall | 784 |
Exhall | 29 | 9 | Ash Green - Church Lane / Bell Drive area | 784 |
Exhall | PV5030 | 38 | Coventry - Haydock Close area | 784 |
Exhall | PV5031 | 2 | Coventry - Parts of the Gallagher Business Park | 784 |
Exhall | PV5038 | 88 | Bedworth - Clover Way / Daisy Croft / Campion Close / Forsythia Close area | 784 |
Exhall | PV5039 | 7 | Longford - Parts of Sutton Stop / Blackhorse Rd area | 784 |
Exhall | PV5042 | 32 | Ash Green - Royal Oak Lane area | 784 |
Exhall | PV5071 | 45 | Aldermans Green - Parts of Old Crown Mews / Lentons Lane area | 784 |
Exhall | PV5072 | 44 | Ash Green - Parts of the Elwy Circle / High View Drive & Corley View areas | 784 |
Exhall | PV5087 | 3 | Coventry - Parts of the Holly Bush Lane area | 784 |
Exhall | PV5101 | 27 | Bedworth - Jasmine Way / Buttercup Way / Daffodil Drive / Clover Way area | 784 |
Exhall | PV5105 | 58 | Bedworth - Parts of Jasmine Way / Clover Way / Salvia Way area | 784 |
Exhall | PV5107 | 90 | Aldermans Green - Tynemouth Close / Parrotts Grove / Lentons Lane area | 784 |
Exhall | PV5110 | 32 | Bedworth - Parts of Bede Village / Hospital Lane area | 784 |
Exhall | PV5111 | 20 | Bedworth - Parts of Bede Village / Hospital Lane area | 784 |
Farnborough | 1 | 132 | Warmington | 340 |
Farnborough | 3 | 61 | Avon Dassett | 340 |
Farnborough | 4 | 119 | Farnborough | 340 |
Farnborough | PV32 | 10 | Avon Dassett | 340 |
Farnborough | PV5009 | 16 | Avon Dassett - Parts of the Avon Carrow area | 340 |
Farnborough | PV5012 | 2 | Farnborough | 340 |
Fazeley (serving Birch Coppice) | 40 | 28 | Birch Coppice, Dordon | 28 |
Fenny Compton | 1 | 186 | Northend | 736 |
Fenny Compton | 2 | 167 | Fenny Compton | 736 |
Fenny Compton | 3 | 261 | Fenny Compton | 736 |
Fenny Compton | PV31 | 68 | Knightcote | 736 |
Fenny Compton | PV33 | 12 | Fenny Compton / Wormleighton | 736 |
Fenny Compton | PV5003 | 3 | Avon Dassett - Parts of the Dassett Road area | 736 |
Fenny Compton | PV5006 | 4 | Parts of Watergall | 736 |
Fenny Compton | PV5011 | 3 | Wormleighton - Parts of Will Pastures area | 736 |
Fenny Compton | PV5015 | 5 | Fenny Compton - Parts of the Station Fields / The Tunnel area | 736 |
Fenny Compton | PV5019 | 27 | Parts of Wormleighton | 736 |
Fillongley | 1 | 366 | Corley | 2713 |
Fillongley | 2 | 88 | Arley | 2713 |
Fillongley | 3 | 573 | Arley, Gun Hill | 2713 |
Fillongley | 4 | 323 | Arley | 2713 |
Fillongley | 5 | 149 | Fillongley | 2713 |
Fillongley | 6 | 87 | Fillongley | 2713 |
Fillongley | 7 | 55 | Fillongley - Wood End & surrounding areas | 2713 |
Fillongley | 8 | 266 | Arley, Gun Hill | 2713 |
Fillongley | 9 | 32 | Fillongley & surrounding area | 2713 |
Fillongley | 10 | 82 | Arley | 2713 |
Fillongley | 12 | 121 | Fillongley | 2713 |
Fillongley | 13 | 37 | Corley | 2713 |
Fillongley | 14 | 11 | Corley | 2713 |
Fillongley | 15 | 60 | Corley | 2713 |
Fillongley | 16 | 67 | Fillongley | 2713 |
Fillongley | 18 | 26 | Fillongley | 2713 |
Fillongley | 20 | 8 | Corley | 2713 |
Fillongley | 22 | 28 | Corley area | 2713 |
Fillongley | PV5063 | 3 | Fillongley | 2713 |
Fillongley | PV37 | 54 | Arley | 2713 |
Fillongley | PV38 | 30 | Corley & Corley Moor area | 2713 |
Fillongley | PV39 | 21 | Astley & Wood End areas | 2713 |
Fillongley | PV45 | 5 | Fillongley - Parts of Green End Rd area | 2713 |
Fillongley | PV46 | 20 | Fillongley - Broad Lane / Willow Lane areas | 2713 |
Fillongley | PV54 | 3 | Wood End area | 2713 |
Fillongley | PV5015 | 2 | Corley - Parts of Square Lane area | 2713 |
Fillongley | PV5020 | 3 | Fillongley - Parts of Green End Rd area | 2713 |
Fillongley | PV5023 | 1 | Corley - Part of the Tamworth Rd area | 2713 |
Fillongley | PV5025 | 22 | Corley - Parts of Kingswood Avenue | 2713 |
Fillongley | PV5027 | 35 | Arley - Parts of the Ansley Lane area | 2713 |
Fillongley | PV5028 | 21 | Corley - Parts of Church Lane & Tamworth Road | 2713 |
Fillongley | PV5030 | 11 | Parts of Green End & Kinwalsey Lane (Meriden) | 2713 |
Fillongley | PV5044 | 46 | New Arley - Parts of the Hill Top / Gun Hill area | 2713 |
Fillongley | PV5045 | 20 | Arley - Parts of the Rectory Rd / Ansley Lane area | 2713 |
Fillongley | PV5051 | 4 | Astley - Parts of Park Lane area | 2713 |
Fillongley | PV5053 | 5 | Fillongley - Parts of Fillongley Rd / Broad Lane / Hardingwood Lane area | 2713 |
Fillongley | PV5063 | 3 | Corley - Parts of Breach Oak Lane | 2713 |
Fillongley | PV5064 | 9 | Fillongley | 2713 |
Fillongley | PV5065 | 9 | Shustoke - Parts of the Shawbury Lane area | 2713 |
Fillongley | PV5067 | 4 | Ansley - Parts of the Arley Lane area | 2713 |
Fillongley | PV5077 | 3 | Corley - Parts of the Wall Hill Road area | 2713 |
Foleshill | PV5015 | 16 | Coventry - Parts of Trafalgar Mews area | 34 |
Foleshill | PV5104 | 9 | Coventry - Parts of the Reading Close area | 34 |
Foleshill | PV5177 | 9 | Coventry - Parts of Kingswood Close area | 34 |
Four Oaks | 22 | 102 | Middleton | 102 |
Furnace End | 1 | 66 | Nether Whitacre area | 674 |
Furnace End | 2 | 34 | Botts Green / Tamworth Road area | 674 |
Furnace End | 3 | 78 | Nether Whitacre area | 674 |
Furnace End | 4 | 181 | Shustoke | 674 |
Furnace End | 5 | 70 | Over Whitacre / Arley area | 674 |
Furnace End | 6 | 82 | Shustoke area | 674 |
Furnace End | 7 | 115 | Furnace End | 674 |
Furnace End | PV31 | 33 | Shawbury Village / Shawbury Lane area | 674 |
Furnace End | PV5011 | 7 | Arley - Parts of the Devitts Green Lane area | 674 |
Furnace End | PV5015 | 8 | Shustoke - Parts of the Shawbury Lane & Moathouse Lane areas | 674 |
Great Alne | 1 | 142 | Aston Cantlow | 564 |
Great Alne | 2 | 161 | Great Alne | 564 |
Great Alne | 3 | 79 | Haselor & Walcote | 564 |
Great Alne | 5 | 80 | Great Alne | 564 |
Great Alne | 6 | 28 | Shelfield | 564 |
Great Alne | 7 | 19 | Newnham | 564 |
Great Alne | 9 | 4 | Parts of Aston Cantlow | 564 |
Great Alne | PV32 | 37 | Little Alne | 564 |
Great Alne | PV37 | 11 | Aston Cantlow | 564 |
Great Alne | PV1 | 3 | Great Alne Pelham Lane area | 564 |
Hampton in Arden | 1 | 102 | Hampton in Arden | 1295 |
Hampton in Arden | 2 | 102 | Hampton in Arden | 1295 |
Hampton in Arden | 3 | 131 | Hampton in Arden | 1295 |
Hampton in Arden | 4 | 111 | Hampton in Arden | 1295 |
Hampton in Arden | 5 | 145 | Hampton in Arden | 1295 |
Hampton in Arden | 6 | 170 | Barston & Eastcote | 1295 |
Hampton in Arden | 7 | 145 | Hampton in Arden | 1295 |
Hampton in Arden | 10 | 216 | Hampton in Arden | 1295 |
Hampton in Arden | 11 | 43 | Hampton in Arden - Kenilworth Rd area | 1295 |
Hampton in Arden | PV1 | 7 | Hampton in Arden - Shadow Brook Lane area | 1295 |
Hampton in Arden | PV39 | 7 | Meriden - Cornets Lane End area | 1295 |
Hampton in Arden | PV5005 | 41 | Parts of Barston | 1295 |
Hampton in Arden | PV5009 | 10 | Knowle / Hampton in Arden area - Parts of Knowle Road area | 1295 |
Hampton in Arden | PV5011 | 15 | Hampton in Arden - Old Station Road area | 1295 |
Hampton in Arden | PV5015 | 15 | Hampton in Arden - Parts of Eastcote Lane area | 1295 |
Hampton in Arden | PV5017 | 28 | Parts of Barston | 1295 |
Hampton in Arden | PV5024 | 5 | Hampton in Arden | 1295 |
