The following tables show the areas which have already been upgraded to fibre broadband or are in our plans to be upgraded.
Live Cabinets / Structures – Fibre Broadband Available
This table shows where fibre broadband is already available with information on the number of properties within that community / area benefiting from that upgrade.
The ‘Structure / Cab No’ column indicates the cabinet where a Fibre to the Cabinet (FTTC) upgrade has occurred while a number with a ‘PV’ prefix indicates the structure where a Fibre to the Premise (FTTP) upgrade has occurred within that exchange area.
To see if your property has already benefited from a fibre upgrade, enter your landline / address into the BT Broadband Availability Checker. Our How to use the BT Broadband Availability Checker page will help you make sense of the Broadband Checker results.
Exchange Area | Structure / Cab No | Premises Able to Connect to Fibre | Communities Affected | Total Premises in Exchange Area Able to Connect to Fibre |
---|---|---|---|---|
Acocks Green | 18 | 92 | Olton | 382 |
Acocks Green | 21 | 114 | Olton | 382 |
Acocks Green | 69 | 176 | Olton | 382 |
Alcester | 2 | 29 | Alcester | 1505 |
Alcester | 4 | 194 | Coughton, Kings Coughton | 1505 |
Alcester | 8 | 58 | Alcester | 1505 |
Alcester | 9 | 98 | Oversley Green | 1505 |
Alcester | 10 | 95 | Alcester | 1505 |
Alcester | 11 | 171 | Alcester | 1505 |
Alcester | 12 | 74 | Alcester | 1505 |
Alcester | 13 | 72 | Alcester | 1505 |
Alcester | 14 | 129 | Alcester | 1505 |
Alcester | 15 | 89 | Alcester | 1505 |
Alcester | 16 | 93 | Alcester | 1505 |
Alcester | 17 | 64 | Alcester | 1505 |
Alcester | 18 | 38 | Arrow | 1505 |
Alcester | 21 | 65 | Alcester | 1505 |
Alcester | 24 | 140 | Alcester | 1505 |
Alcester | 26 | 44 | Parts of Coughton | 1505 |
Alcester | PV38 | 9 | Kinwarton - Coughton Fields Lane area | 1505 |
Alcester | PV5007 | 4 | Coughton - Parts of Coughton Fields Lane | 1505 |
Alcester | PV5015 | 12 | Alcester - Part of the Alcester Heath area | 1505 |
Alcester | PV5016 | 12 | Alcester - St Marys Rd area | 1505 |
Alcester | PV5017 | 1 | Alcester - Part of the Alcester Heath area | 1505 |
Alcester | PV5071 | 2 | Haselor - Parts of the Haselor Hill area | 1505 |
Alcester | PV8042 | 12 | Weethley - Parts of the Evesham Road area | 1505 |
Alderminster | 1 | 236 | Newbold on Stour | 482 |
Alderminster | 4 | 152 | Alderminster | 482 |
Alderminster | 7 | 6 | Admington | 482 |
Alderminster | PV35 | 37 | Atherstone on Stour - Grove Business Park area | 482 |
Alderminster | PV44 | 8 | Alderminster - parts of Shipston Road | 482 |
Alderminster | PV8003 | 26 | Admington - Admington Lane area | 482 |
Alderminster | PV9012 | 15 | Parts of Atherstone on Stour | 482 |
Allesley | PV5009 | 2 | Allesley - Parts of Washbrook Lane | 159 |
Allesley | PV5011 | 49 | Parts of Allesley | 159 |
Allesley | PV5015 | 1 | Allesley - Part of Clay Lane | 159 |
Allesley | PV5022 | 8 | Parts of Allesley | 159 |
Allesley | PV5031 | 7 | Allesley - Parts of the Brickhill Lane / Pickford Green Lane area | 159 |
Allesley | PV5035 | 22 | Allesley - Parts of the Clay Lane & Harvest Hill Lane area | 159 |
Allesley | PV5036 | 58 | Allesley - Parts of Oak Lane & Brickhill Lane | 159 |
Allesley | PV5037 | 12 | Allesley - Parts of the Clay Lane & Washbrook Lane area | 159 |
Ashfield | PV5076 | 18 | Wishaw - Parts of Church Lane area | 27 |
Ashfield | PV5077 | 9 | Wishaw - Parts of the Grove Lane area | 27 |
Astwood Bank | 9 | 139 | Sambourne | 139 |
Atherstone | 2 | 189 | Atherstone | 1695 |
Atherstone | 6 | 178 | Grendon | 1695 |
Atherstone | 7 | 16 | Atherstone | 1695 |
Atherstone | 8 | 28 | Atherstone | 1695 |
Atherstone | 11 | 20 | Grendon | 1695 |
Atherstone | 12 | 161 | Atherstone | 1695 |
Atherstone | PV15 | 161 | Atherstone | 1695 |
Atherstone | 16 | 98 | Atherstone | 1695 |
Atherstone | 20 | 198 | Atherstone | 1695 |
Atherstone | 21 | 160 | Atherstone | 1695 |
Atherstone | 24 | 40 | Atherstone | 1695 |
Atherstone | 26 | 280 | Atherstone | 1695 |
Atherstone | 27 | 43 | Atherstone - Parts of the Holly Lane Industrial Estate | 1695 |
Atherstone | 29 | 109 | Atherstone | 1695 |
Atherstone | PV5050 | 5 | Hartshill - Parts of Leather Mills Lane | 1695 |
Atherstone | PV5085 | 4 | Grendon - Parts of the Warton Lane area | 1695 |
Atherstone | PV8158 | 9 | Grendon - Parts of Watling St / Whittington Lane area | 1695 |
Barford | 1 | 312 | Barford | 903 |
Barford | 2 | 111 | Sherbourne | 903 |
Barford | 3 | 331 | Barford | 903 |
Barford | 4 | 55 | Barford | 903 |
Barford | PV31 | 61 | Wasperton area | 903 |
Barford | PV34 | 11 | Barford - Hareway Lane | 903 |
Barford | PV5005 | 4 | Barford - Wasperton Lane area | 903 |
Barford | PV5018 | 7 | Sherbourne - Parts of Stratford Rd / Sherbourne Hill area | 903 |
Barford | PV9021 | 11 | Barford / Wasperton - Parts of the Grove Fields area | 903 |
Barton on the Heath | 1 | 83 | Little Compton | 271 |
Barton on the Heath | 2 | 76 | Great Wolford | 271 |
Barton on the Heath | 3 | 9 | Little Compton | 271 |
Barton on the Heath | 4 | 64 | Barton on the Heath | 271 |
Barton on the Heath | PV5001 | 4 | Kitebrook | 271 |
Barton on the Heath | PV5002 | 7 | Little Compton - Parts of Willow End area | 271 |
Barton on the Heath | PV5007 | 12 | Kitebrook | 271 |
Barton on the Heath | PV6001 | 4 | Parts of the Chastleton / Little Compton area | 271 |
Barton on the Heath | PV8011 | 12 | Parts of Great Walford | 271 |
Bedworth | 9 | 4 | Parts of Bedworth | 95 |
Bedworth | 10 | 25 | Marston Jabbett - Parts of the Marston Lane area | 95 |
Bedworth | 48 | 9 | Bedworth - Brooklea area | 95 |
Bedworth | PV5107 | 26 | Bedworth - Dove Close area | 95 |
Bedworth | PV5130 | 9 | Bedworth - Parts of Astley Lane area | 95 |
Bedworth | PV5158 | 22 | Aldermans Green - Mile Tree Lane & Barnacle - Top Road areas | 95 |
Berkswell | 8 | 38 | Berkswell | 361 |
Berkswell | 9 | 60 | Kenilworth - Birmingham Road area | 361 |
Berkswell | PV33 | 110 | Berkswell | 361 |
Berkswell | PV5003 | 6 | Honiley / Meer End - Meer End Road area | 361 |
Berkswell | PV5004 | 19 | Balsall Common - Barston Lane & Magpie Lane area | 361 |
Berkswell | PV5006 | 15 | Balsall Common - Hob Lane area | 361 |
Berkswell | PV5012 | 2 | Balsall Common - parts of Station Road area | 361 |
Berkswell | PV5018 | 15 | Balsall Common - Parts of Waste Lane area | 361 |
Berkswell | PV5020 | 1 | Balsall Common - Station Rd area | 361 |
Berkswell | PV5028 | 28 | Honiley / Meer End - Meer End Road area | 361 |
Berkswell | PV5030 | 5 | Kenilworth - Parts of the Oldwich Lane East area | 361 |
Berkswell | PV5040 | 7 | Balsall Common - Parts of the Holly Lane area | 361 |
Berkswell | PV5049 | 11 | Balsall Common - Parts of Saracen Drive area | 349 |
Berkswell | PV5055 | 1 | Balsall Common - Part of Windmill Lane | 349 |
Berkswell | PV5060 | 4 | Berkswell - Part of Spencers Lane area | 349 |
Berkswell | PV5063 | 10 | Berkswell - Part of Spencers Lane area | 349 |
Berkswell | PV5067 | 9 | Berkswell | 349 |
Berkswell | PV5068 | 10 | Berkswell | 349 |
Berkswell | PV5075 | 5 | Parts of the Bradnocks Marsh / Barston area | 349 |
Berkswell | PV5076 | 5 | Barston - Parts of Barston Lane area | 349 |
Bidford on Avon | 2 | 462 | Bidford on Avon | 3464 |
Bidford on Avon | 3 | 440 | Salford Priors | 3464 |
Bidford on Avon | 4 | 393 | Broom, Wixford | 3464 |
Bidford on Avon | 5 | 353 | Bidford on Avon | 3464 |
Bidford on Avon | 6 | 179 | Temple Grafton, Ardens Grafton | 3464 |
Bidford on Avon | 7 | 86 | Marlcliff | 3464 |
Bidford on Avon | 8 | 229 | Bidford on Avon | 3464 |
Bidford on Avon | 9 | 30 | Bidford on Avon | 3464 |
Bidford on Avon | 10 | 76 | Bidford on Avon | 3464 |
Bidford on Avon | 11 | 35 | Barton | 3464 |
Bidford on Avon | 13 | 163 | Bidford on Avon | 3464 |
Bidford on Avon | 14 | 86 | Bidford on Avon | 3464 |
Bidford on Avon | 16 | 23 | Temple Grafton | 3464 |
Bidford on Avon | 17 | 33 | Parts of Salford Priors | 3464 |
Bidford on Avon | 18 | 70 | Parts of Wixford & surrounding area | 3464 |
Bidford on Avon | PV35 | 62 | Dunnington | 3464 |
Bidford on Avon | PV38 | 18 | Dorsington | 3464 |
Bidford on Avon | PV40 | 8 | Barton | 3464 |
Bidford on Avon | PV42 | 30 | Marlcliff | 3464 |
Bidford on Avon | PV45 | 9 | Dunnington | 3464 |
Bidford on Avon | PV46 | 8 | Dunnington | 3464 |
Bidford on Avon | PV47 | 11 | Ardens Grafton area | 3464 |
Bidford on Avon | 57 | 353 | Bidford on Avon | 3464 |
Bidford on Avon | PV5005 | 21 | Bidford on Avon - Jubilee Close area | 3464 |
Bidford on Avon | PV5008 | 29 | Bidford on Avon - Salford Rd area | 3464 |
Bidford on Avon | PV5020 | 15 | Bidford on Avon | 3464 |
Bidford on Avon | PV5030 | 8 | Bidford on Avon | 3464 |
Bidford on Avon | PV5033 | 21 | Bidford on Avon - High St area | 3464 |
Bidford on Avon | PV5039 | 36 | Parts of Bidford on Avon | 3464 |
Bidford on Avon | PV5041 | 24 | Bidford on Avon - High St area | 3464 |
Bidford on Avon | PV5042 | 15 | Bidford on Avon - Parts of the Georges Elm Lane area | 3464 |
Bidford on Avon | PV5045 | 14 | Parts of the Exhall area | 3464 |
Bidford on Avon | PV5069 | 16 | Temple Grafton - Parts of Church Bank area | 3464 |
Bidford on Avon | PV5070 | 42 | Bidford on Avon | 3464 |
Bidford on Avon | PV5075 | 43 | Bidford on Avon | 3464 |
Bidford on Avon | PV5095 | 16 | Bidford on Avon - Old School Mead area | 3464 |
Bidford on Avon | PV5097 | 7 | Bidford on Avon - Parts of the Grafton Lane area | 3464 |
Binley | PV5001 | 39 | Coventry - Parts of Surrey Drive / Middlesex Rd / Anglian Way area | 227 |
Binley | PV5043 | 42 | Binley - Parts of the Stradey Clse / Kings Park Drive & Ellis Park Drive areas | 227 |
Binley | PV5054 | 9 | Brinklow - Parts of the Brinklow Road area | 227 |
Binley | PV5073 | 3 | Binley - Parts of the Brinklow Rd area | 227 |
Binley | PV5112 | 43 | Coventry - Parts of The Carabiniers & Sunbeam Way area | 227 |
Binley | PV5115 | 23 | Coventry - The Carabiniers / Signals Drive area | 227 |
Binley | PV5184 | 3 | Brinklow - Parts of the Brinklow Road area | 227 |
Binley | PV5269 | 25 | Binley - Parts of the Murrayfield Way / Franklin Gardens area | 227 |
Binley | PV5276 | 32 | Coventry - Parts of the Humber Rd / Cadet Close / Terry Rd area | 227 |
Binley | PV5278 | 10 | Coventry - Parts of Anglian Way | 227 |
Brailes | 1 | 298 | Lower and Upper Brailes | 864 |
Brailes | 2 | 146 | Upper Brailes | 864 |
Brailes | 3 | 47 | Sutton-under-Brailes | 864 |
Brailes | 4 | 198 | Chertington, Stourton | 864 |
Brailes | 5 | 67 | Brailes | 864 |
Brailes | PV5003 | 25 | Parts of Winderton | 864 |
Brailes | PV5007 | 10 | Brailes - Parts of Holloway Hill area | 864 |
Brailes | PV5009 | 5 | Parts of the Aylesmore / Idlicote area | 864 |
Brailes | PV5014 | 5 | Parts of Brailes | 864 |
Brailes | PV5015 | 5 | Parts of Cherington | 864 |
Brailes | PV5019 | 7 | Parts of Cherington | 864 |
Brailes | PV5021 | 51 | Parts of Upper Brailes | 864 |
Braunston | 3 | 218 | Willoughby | 384 |
Braunston | 6 | 91 | Flecknoe | 384 |
Braunston | 12 | 67 | Parts of Willoughby | 384 |
Braunston | 13 | 8 | Parts of Sawbridge / Wolfhampcote area | 384 |
Byfield | 3 | 230 | Priors Marston | 327 |
Byfield | 9 | 84 | Priors Hardwick | 327 |
Byfield | PV5037 | 13 | Priors Marston - Parts of the Shuckburgh Rd / Keys Lane area | 327 |
Castle Bromwich | 2 | 102 | Castle Bromwich | 147 |
Castle Bromwich | 77 | 45 | Water Orton | 147 |
Chapel End | 14 | 366 | Chapel End | 1025 |
Chapel End | 16 | 95 | Galley Common | 1025 |
Chapel End | 18 | 366 | Chapel End | 1025 |
Chapel End | 22 | 33 | Ansley Common area | 1025 |
Chapel End | PV5005 | 17 | Ansley Common - Parts of the Pipers Lane area | 1025 |
Chapel End | PV5013 | 14 | Nuneaton - Queen Elizabeth Road - Holyrood Court area | 1025 |
Chapel End | PV5021 | 2 | Ansley Common - Part of Coleshill Road area | 1025 |
Chapel End | PV5022 | 18 | Ansley - Parts of the Nuneaton Rd / Ansley Lane / Birmingham Rd area | 1025 |
Chapel End | PV5025 | 15 | Parts of Hartshill | 1025 |
Chapel End | PV5029 | 11 | Parts of Oldbury | 1025 |
Chapel End | PV5049 | 7 | Parts of Ansley | 1025 |
Chapel End | PV5054 | 17 | Galley Common - Parts of Orford Rise & Tunnel Road area | 1025 |
Chapel End | PV5070 | 37 | Nuneaton - Galley Common - Valley Rd area | 1025 |
Chapel End | PV5181 | 4 | Ansley - Parts of the Nuneaton Rd area | 1025 |
Chapel End | PV5183 | 23 | Ansley - Parts of the Nuneaton Rd / Hoar Park Craft Village area | 1025 |
Chelmsley | 1 | 36 | Chelmsley Wood | 732 |
Chelmsley | 6 | 85 | Chelmsley Wood | 732 |
Chelmsley | 29 | 161 | Chelmsley Wood | 732 |
Chelmsley | 41 | 69 | Chelmsley Wood | 732 |
Chelmsley | 48 | 104 | Chelmsley Wood, Kingshurst, Castle Bromwich | 732 |
Chelmsley | 54 | 125 | Chelmsley Wood | 732 |
Chelmsley | 72 | 152 | Chelmsley Wood | 732 |
Cheylesmore | PV5006 | 31 | Coventry - Calvert Close area | 162 |
Cheylesmore | PV5011 | 54 | Coventry - Parts of Shortley Road / Pegmill Close area | 162 |
Cheylesmore | PV5035 | 47 | Coventry - Parts of the Whitley Village area | 162 |
Cheylesmore | PV5036 | 30 | Coventry - Parts of the Whitley Village area | 162 |
Claverdon | 1 | 191 | Norton Lindsey | 1515 |
Claverdon | 2 | 116 | Shrewley | 1515 |
Claverdon | 3 | 108 | Claverdon | 1515 |
Claverdon | 4 | 160 | Shrewley | 1515 |
Claverdon | 5 | 83 | Claverdon | 1515 |
Claverdon | 6 | 58 | Yarningale Common & Lowsonford | 1515 |
Claverdon | 7 | 108 | Claverdon | 1515 |
Claverdon | 8 | 170 | Hatton | 1515 |
Claverdon | 9 | 215 | Claverdon | 1515 |
Claverdon | PV33 | 39 | Langley area | 1515 |
Claverdon | PV38 | 17 | Claverdon area | 1515 |
Claverdon | PV39 | 24 | Parts of Norton Lindsey | 1515 |
Claverdon | PV44 | 14 | Rowington - Parts of Old Warwick Road | 1515 |
Claverdon | PV45 | 9 | Parts of Norton Lindsey | 1515 |
Claverdon | PV48 | 15 | Parts of Preston Bagot | 1515 |
Claverdon | PV50 | 9 | Preston Bagot | 1515 |
Claverdon | PV52 | 5 | Claverdon | 1515 |
Claverdon | PV55 | 7 | Wolverton | 1515 |
Claverdon | PV5005 | 13 | Parts of Hatton | 1515 |
Claverdon | PV5009 | 20 | Claverdon - Parts of the Manor Lane / Star Lane & Lye Green areas | 1515 |
Claverdon | PV5010 | 13 | Hatton / Shrewley - Parts of the Hockley Rd & Old Warwick Rd area | 1515 |
Claverdon | PV5011 | 15 | Lower Norton - Parts of Norton Curlieu Lane & surrounding area | 1515 |
Claverdon | PV5016 | 1 | Parts of Norton Lindsey | 1515 |
Claverdon | PV5017 | 22 | Parts of Edstone | 1515 |
Claverdon | PV5020 | 3 | Pinley Green - Parts of Nunhold Rd area | 1515 |
Claverdon | PV5021 | 16 | Parts of Langley | 1515 |
Claverdon | PV5022 | 6 | Parts of Preston Bagot | 1515 |
Claverdon | PV5023 | 1 | Claverdon - Part of Kington Lane | 1515 |
Claverdon | PV5024 | 32 | Shrewley / Lowsonford - Parts of the Back Lane / Narrow Lane / High Cross Lane & Holywell areas | 1515 |
Claverdon | PV5026 | 23 | Lowsonford - Parts of Rookery Lane / Preston Rd area | 1515 |
Claverdon | PV5033 | 2 | Claverdon - Langley Rd area | 1515 |
Coleshill | 1 | 44 | Coleshill | 3852 |
Coleshill | 2 | 231 | Coleshill | 3852 |
Coleshill | 3 | 402 | Coleshill | 3852 |
Coleshill | 4 | 95 | Coleshill | 3852 |
Coleshill | 6 | 262 | Coleshill | 3852 |
Coleshill | 7 | 117 | Coleshill | 3852 |
Coleshill | PV7 | 26 | Coleshill | 3852 |
Coleshill | 8 | 231 | Coleshill | 3852 |
Coleshill | 9 | 260 | Coleshill | 3852 |
Coleshill | 10 | 158 | Coleshill | 3852 |
Coleshill | 11 | 52 | Coleshill | 3852 |
Coleshill | 12 | 224 | Coleshill, Nether Whitacre | 3852 |
Coleshill | 13 | 228 | Coleshill | 3852 |
Coleshill | 14 | 63 | Coleshill, Maxstoke | 3852 |
Coleshill | 15 | 167 | Coleshill | 3852 |
Coleshill | 17 | 53 | Coleshill | 3852 |
Coleshill | 18 | 172 | Coleshill | 3852 |
Coleshill | 19 | 380 | Coleshill | 3852 |
Coleshill | 21 | 36 | Coleshill | 3852 |
Coleshill | 22 | 319 | Coleshill | 3852 |
Coleshill | 24 | 33 | Coleshill | 3852 |
Coleshill | 25 | 32 | Coleshill | 3852 |
Coleshill | 26 | 53 | Coleshill | 3852 |
Coleshill | 27 | 33 | Coleshill | 3852 |
Coleshill | 28 | 19 | Coleshill | 3852 |
Coleshill | 29 | 36 | Coleshill | 3852 |
Coleshill | 30 | 24 | Coleshill | 3852 |
Coleshill | 31 | 20 | Coleshill | 3852 |
Coleshill | 32 | 21 | Maxstoke | 3852 |
Coleshill | PV5020 | 7 | Nether Whitacre - Parts of Station Rd / Watery Lane area | 3852 |
Coleshill | PV5048 | 13 | Parts of Nether Whitacre | 3852 |
Coleshill | PV5074 | 20 | Maxstoke | 3852 |
Coleshill | PV5070 | 11 | Coleshill - Gilson Drive Area | 3852 |
Coleshill | PV5085 | 9 | Meriden - Parts of Packington Lane | 3852 |
Coleshill | PV5097 | 1 | Coleshill - Part of Hawkeswell Lane area | 3852 |
Coventry (Greyfriars) | PV5015 | 55 | Coventry - Parts of St Nicholas Street area | 240 |
Coventry (Greyfriars) | PV5019 | 1 | Coventry - Part of the Manor Rd area | 240 |
Coventry (Greyfriars) | PV5025 | 8 | Coventry - Parts of Paradise St area | 240 |
Coventry (Greyfriars) | PV5026 | 4 | Coventry - Parts of the Mile Lane & Quarryfield Lane area | 240 |
Coventry (Greyfriars) | PV5029 | 1 | Coventry - Part of The Butts area | 240 |
Coventry (Greyfriars) | PV5041 | 2 | Coventry - Parts of the St Nicholas St area | 240 |
Coventry (Greyfriars) | PV5080 | 4 | Coventry - Parts of Kingfield Road | 240 |
Coventry (Greyfriars) | PV5106 | 13 | Coventry - Parts of Warwick Rd & Eaton Rd area | 240 |
Coventry (Greyfriars) | PV5118 | 8 | Coventry - Parts of Hornchurch Close area | 240 |
Coventry (Greyfriars) | PV5159 | 3 | Coventry - Parts of the Widdrington Road area | 240 |
Coventry (Greyfriars) | PV5160 | 2 | Coventry - Parts of the Middlesbrough Rd area | 240 |
Coventry (Greyfriars) | PV5165 | 65 | Coventry - Middlesborough Rd / Nauls Mill House area | 240 |
Coventry (Greyfriars) | PV5175 | 74 | Coventry - Parts of Firedrake Croft area | 240 |
Curdworth | 1 | 50 | Lea Marston, Marston | 690 |
Curdworth | 2 | 335 | Curdworth | 690 |
Curdworth | 3 | 64 | Curdworth | 690 |
Curdworth | 4 | 37 | Marston / Lea Marston | 690 |
Curdworth | 5 | 64 | Lea Marston | 690 |
Curdworth | 8 | 29 | Curdworth | 690 |
Curdworth | 9 | 32 | Curdworth | 690 |
Curdworth | 14 | 42 | Curdworth | 690 |
Curdworth | 6 | 28 | Wishaw area | 690 |
Curdworth | PV5009 | 7 | Curdworth - Parts of Kingsbury Rd area | 690 |
Curdworth | PV5010 | 2 | Curdworth - Parts of Lichfield Rd area | 690 |
Dunchurch | 4 | 23 | Dunchurch | 577 |
Dunchurch | 22 | 84 | Lawford Heath | 577 |
Dunchurch | PV32 | 49 | Grandborough | 577 |
Dunchurch | 34 | 119 | Dunchurch | 577 |
Dunchurch | PV34 | 96 | Parts of Grandborough | 577 |
Dunchurch | 35 | 20 | Kites Hardwick | 577 |
Dunchurch | 36 | 32 | Cawston | 577 |
Dunchurch | 40 | 9 | Dunchurch - Parts of London Rd area | 577 |
Dunchurch | 41 | 8 | Parts of Woolscott | 577 |
Dunchurch | 44 | 17 | Dunchurch - Parts of London Rd area | 577 |
Dunchurch | PV5043 | 6 | Dunchurch - Parts of the Homefield Lane / Vicarage Road area | 577 |
Dunchurch | PV5076 | 7 | Parts of Woolscott | 577 |
Dunchurch | PV5093 | 22 | Rugby - Berrybanks area | 577 |
Dunchurch | PV5217 | 4 | Rugby - Parts of Ashlawn Road | 577 |
Dunchurch | PV5241 | 42 | Rugby - Berrybanks area | 577 |
Dunchurch | PV5249 | 39 | Cawston - Oatland Drive area | 577 |
Earlsdon | PV5008 | 10 | Coventry - Arden St area | 251 |
Earlsdon | PV5034 | 41 | Allesley - Parts of the Allesley Hall Drive area | 251 |
Earlsdon | PV5048 | 44 | Coventry - Parts of The Riddings & Fletchamstead Highway area | 251 |
Earlsdon | PV5058 | 87 | Coventry - Parts of the Hartington Crescent area | 251 |
Earlsdon | PV5102 | 60 | Coventry - Parts of Beechwood Avenue / Shaftesbury Rd area | 251 |
Earlsdon | PV5104 | 9 | Coventry - Parts of Fletchamstead Highway area | 251 |
Earlswood | 1 | 119 | Earlswood, Hockley Heath | 1004 |
Earlswood | 2 | 106 | Earlswood | 1004 |
Earlswood | 3 | 100 | Earlswood | 1004 |
Earlswood | 4 | 264 | Earlswood | 1004 |
Earlswood | 5 | 134 | Earlswood | 1004 |
Earlswood | 8 | 96 | Earlswood | 1004 |
Earlswood | 10 | 58 | Earlswood | 1004 |
Earlswood | 11 | 77 | Earlswood | 1004 |
Earlswood | PV5018 | 16 | Earlswood - Parts of Juggins Lane area | 1004 |
Earlswood | PV5029 | 8 | Earlswood - Parts of Juggins Lane area | 1004 |
Earlswood | PV5031 | 22 | Tanworth in Arden - Parts of the Wood End Lane & Earlswood - Parts of the Malthouse Lane areas | 1004 |
Earlswood | PV5039 | 15 | Earlswood - Parts of Poolhead Lane area | 1004 |
Edge Hill | 1 | 248 | Edge Hill, Radway, Ratley | 500 |
Edge Hill | 4 | 102 | Radway | 500 |
Edge Hill | 6 | 17 | Edge Hill | 500 |
Edge Hill | 7 | 27 | Edge Hill - Upton area | 500 |
Edge Hill | 8 | 18 | Parts of Upton & Hornton area (Oxon) | 500 |
Edge Hill | PV5006 | 14 | Parts of the Arlescote & Warmington area | 500 |
Edge Hill | PV5014 | 2 | Radway - Parts of King John's Lane area | 500 |
Edge Hill | PV5015 | 31 | Ratley - Parts of Old Rd / New Rd area | 500 |
Edge Hill | PV5016 | 16 | Parts of Ratley | 500 |
Edge Hill | PV5019 | 25 | Parts of Ratley | 500 |
Elmdon | PV1 | 3 | Coleshill - Quartz Point area | 44 |
Elmdon | PV15 | 1 | Elmdon | 44 |
Elmdon | 22 | 40 | Elmdon, Marston Green | 44 |
Ettington | 1 | 189 | Pillerton Priors & Pillerton Hersey | 956 |
Ettington | 2 | 161 | Halford | 956 |
Ettington | 3 | 284 | Ettington | 956 |
Ettington | 4 | 63 | Ettington | 956 |
Ettington | 5 | 146 | Ettington | 956 |
Ettington | 6 | 55 | Pillerton Hersey | 956 |
Ettington | 7 | 28 | Goldicote | 956 |
Ettington | PV5002 | 6 | Ettington - Thornton area | 956 |
Ettington | PV5008 | 5 | Parts of the Combrook / Walton area | 956 |
Ettington | PV5021 | 3 | Ettington - Parts of the Fosse Way area | 956 |
Ettington | PV5026 | 16 | Parts of Fulready | 956 |
Exhall | 19 | 30 | Exhall | 790 |
Exhall | 20 | 106 | Bayton Road, Exhall | 790 |
Exhall | 21 | 73 | Bayton Road, Exhall | 790 |
Exhall | 25 | 80 | Bayton Road, Exhall | 790 |
Exhall | 29 | 9 | Ash Green - Church Lane / Bell Drive area | 790 |
Exhall | PV5030 | 38 | Coventry - Haydock Close area | 790 |
Exhall | PV5031 | 2 | Coventry - Parts of the Gallagher Business Park | 790 |
Exhall | PV5038 | 88 | Bedworth - Clover Way / Daisy Croft / Campion Close / Forsythia Close area | 790 |
Exhall | PV5039 | 7 | Longford - Parts of Sutton Stop / Blackhorse Rd area | 790 |
Exhall | PV5042 | 32 | Ash Green - Royal Oak Lane area | 790 |
Exhall | PV5052 | 6 | Coventry - Parts of Ibstock Rd / Bedworth Rd / Wilsons Lane & McDonnell Drive area | 790 |
Exhall | PV5071 | 45 | Aldermans Green - Parts of Old Crown Mews / Lentons Lane area | 790 |
Exhall | PV5072 | 44 | Ash Green - Parts of the Elwy Circle / High View Drive & Corley View areas | 790 |
Exhall | PV5087 | 3 | Coventry - Parts of the Holly Bush Lane area | 790 |
Exhall | PV5101 | 27 | Bedworth - Jasmine Way / Buttercup Way / Daffodil Drive / Clover Way area | 790 |
Exhall | PV5105 | 58 | Bedworth - Parts of Jasmine Way / Clover Way / Salvia Way area | 790 |
Exhall | PV5107 | 90 | Aldermans Green - Tynemouth Close / Parrotts Grove / Lentons Lane area | 790 |
Exhall | PV5110 | 32 | Bedworth - Parts of Bede Village / Hospital Lane area | 790 |
Exhall | PV5111 | 20 | Bedworth - Parts of Bede Village / Hospital Lane area | 790 |
Farnborough | 1 | 132 | Warmington | 340 |
Farnborough | 3 | 61 | Avon Dassett | 343 |
Farnborough | 4 | 119 | Farnborough | 343 |
Farnborough | PV32 | 10 | Avon Dassett | 343 |
Farnborough | PV5006 | 3 | Parts of Avon Dassett | 343 |
Farnborough | PV5009 | 16 | Avon Dassett - Parts of the Avon Carrow area | 343 |
Farnborough | PV5012 | 2 | Farnborough | 343 |
Fazeley | 40 | 28 | Birch Coppice, Dordon | 48 |
Fazeley | 42 | 13 | Whateley - Parts of Whateley Lane area | 48 |
Fazeley | PV5128 | 6 | Middleton - Parts of the Middleton Hall area | 48 |
Fazeley | PV5152 | 1 | Part of the Freasley Common area | 48 |
Fenny Compton | 1 | 186 | Northend | 742 |
Fenny Compton | 2 | 167 | Fenny Compton | 742 |
Fenny Compton | 3 | 261 | Fenny Compton | 742 |
Fenny Compton | PV31 | 68 | Knightcote | 742 |
Fenny Compton | PV33 | 12 | Fenny Compton / Wormleighton | 742 |
Fenny Compton | PV5003 | 3 | Avon Dassett - Parts of the Dassett Road area | 742 |
Fenny Compton | PV5006 | 4 | Parts of Watergall | 742 |
Fenny Compton | PV5011 | 3 | Wormleighton - Parts of Will Pastures area | 742 |
Fenny Compton | PV5015 | 5 | Fenny Compton - Parts of the Station Fields / The Tunnel area | 742 |
Fenny Compton | PV5019 | 27 | Parts of Wormleighton | 742 |
Fenny Compton | PV8013 | 6 | Parts of Burton Dassett | 742 |
Fillongley | 1 | 366 | Corley | 2817 |
Fillongley | 2 | 88 | Arley | 2817 |
Fillongley | 3 | 573 | Arley, Gun Hill | 2817 |
Fillongley | 4 | 323 | Arley | 2817 |
Fillongley | 5 | 149 | Fillongley | 2817 |
Fillongley | 6 | 87 | Fillongley | 2817 |
Fillongley | 7 | 55 | Fillongley - Wood End & surrounding areas | 2817 |
Fillongley | 8 | 266 | Arley, Gun Hill | 2817 |
Fillongley | 9 | 32 | Fillongley & surrounding area | 2817 |
Fillongley | 10 | 82 | Arley | 2817 |
Fillongley | 12 | 121 | Fillongley | 2817 |
